| No. | Channel | Sales | GMV(USD) |
|---|---|---|---|
| 1 | benjaminyalejandro | 2024 | 71255.04 |
| 2 | XG-Tech Wireless | 1031 | 11372.06 |
| 3 | Yamilex Delgado | 1014 | 3662.57 |
| 4 | Paris ᥫ᭡。 | 862 | 14067.36 |
| 5 | addison.traviss | 523 | 11352.62 |
| 6 | ActiveAllure | 429 | 5586.78 |
| 7 | lilsplurge_ | 411 | 10762.78 |
| 8 | Color Wow Hair | 382 | 12859.3 |
| 9 | newyorkmode.usa | 382 | 6933.22 |
| 10 | Cole | 339 | 15812.22 |
| 11 | WANSE. | 330 | 3335.49 |
| 12 | egybestie | 297 | 7176.11 |
| 13 | VIKING Car Care | 281 | 7667.66 |
| 14 | minmin case | 275 | 5398.08 |
| 15 | Missing | 271 | 8397.98 |
| 16 | Kuuumii✨ | 257 | 7174.35 |
| 17 | keaolife | 246 | 7238.73 |
| 18 | Adrienne 🎀 | 241 | 6588.47 |
| 19 | Joanna | 235 | 5469.84 |
| 20 | ZvrvxR6 | 235 | 3909.44 |
Ranking Category
Sales
GMV
Promotional Video Impressions
GPM
Daily
Weekly
Monthly
Select All
1
Go to page



