| No. | Shop | Sales This Period | GMV This Period(USD) |
|---|---|---|---|
| 1 | medicube US Store | 53443 | 86364741.09 |
| 2 | Dr.Melaxin | 14551 | 875278.77 |
| 3 | Bare Anatomy Haircare | 12484 | 384911.94 |
| 4 | Comfrt | 12349 | 1149122.15 |
| 5 | JOYIN | 10728 | 375236.69 |
| 6 | Caffeine, Candles & Chaos | 9396 | 72947.92 |
| 7 | BellaVitashop | 9046 | 240926.49 |
| 8 | Leefar US | 8028 | 210216.46 |
| 9 | Toplux Nutrition | 7328 | 370457.57 |
| 10 | Chemist at Play | 7187 | 187921.09 |
| 11 | Fashion Nova | 6838 | 261655.33 |
| 12 | PAVOI | 6722 | 206605 |
| 13 | Halara US | 6660 | 313033.66 |
| 14 | CROCS US SHOP | 6609 | 503100.5 |
| 15 | BASED | 6463 | 542782.44 |
| 16 | Pacsun | 6292 | 285033.66 |
| 17 | KKpeople Shapewear | 6252 | 240594.12 |
| 18 | Tarte Cosmetics | 6160 | 420410.2 |
| 19 | Micro Ingredients | 6132 | 241305.54 |
| 20 | e.l.f. Cosmetics | 5995 | 179478.19 |
Ranking Category
Sales
GMV
Hot Promotion Rankings
Daily
Weekly
Monthly
1
Go to page



