Instagram
TikTok
Twitch
TikTok Shop
Ranking Category
Sorted by NoxScore
Sorted by Subscribed
Sorted by Avg.Views
Sorted by Growth
Sorted by Unsubscribed
Sorted by Monthly Views
Top 100 canales de YouTube de ordenados por Unsubscribed en Indonesia
Top YouTubers Updated: 2026-11-07
| No. | Channel | Subscribers | 30-day video view count |
|---|---|---|---|
| 1 | Bapack nadiem | 4880000 | 1960958 |
| 2 | Dhafukbum99 | 4520000 | 232444 |
| 3 | HARBATAH | 2280000 | -- |
| 4 | Experiment Ideas | 2450000 | 2975 |
| 5 | Aldjeng | 6480000 | 489518 |
| 6 | Rocky Gerung Official | 2400000 | -- |
| 7 | Arya Bumi | 7070000 | 16482 |
| 8 | Lina pujiarti | 2730000 | -- |
| 9 | lifedor know | 9080000 | 2342195 |
| 10 | Dompet Dhuafa TV | 1740000 | 58971 |
| 11 | Vil14 YT | 1460000 | -- |
| 12 | Mom Ireztia | 1640000 | 130782 |
| 13 | It's Me Tadin | 1730000 | -- |
| 14 | Galeri Banyuwangi | 2360000 | 313286 |
| 15 | LayLay Entertainment | 1940000 | 286371 |
| 16 | Cavin Sakala | 2190000 | 2162196 |
| 17 | Cupubara | 2180000 | -- |
| 18 | ORANGNGAPAKKK | 1270000 | -- |
| 19 | MIAFLOVERS | 1500000 | -- |
| 20 | Misterinding | 2790000 | 548 |
| 21 | The Unspoken | 6260000 | 4701212 |
| 22 | Aredan Movie | 1750000 | -- |
| 23 | Sandi Official | 2780000 | 73467 |
| 24 | ExBeng | 1510000 | -- |
| 25 | Daenk Rukka | 2610000 | 75412 |
| 26 | Dek Viviana | 1620000 | 3897793 |
| 27 | WErun_Gaming KH | 6560000 | 1450764 |
| 28 | Tim2one - ChandraLiow | 3060000 | 24434 |
| 29 | DRAW MY LIFE INDONESIA | 1730000 | -- |
| 30 | Yudha Paramata Rmx | 1190000 | 2298 |
| 31 | dani tube | 3450000 | -- |
| 32 | HITSSTORY | 1730000 | 3802 |
| 33 | Zoffy | 1380000 | 21140 |
| 34 | Hey Wiwid | 1420000 | -- |
| 35 | RF Movie | 2660000 | -- |
| 36 | Juan & Eve | 2230000 | 4760222 |
| 37 | Woa Parody Indonesia | 4290000 | -- |
| 38 | kzoskyy | 1150000 | -- |
| 39 | Indonesia Expo Channel | 2370000 | -- |
| 40 | Saya Suka | 2040000 | 35010 |
| 41 | Timotius Mulyadi | 8100000 | 37144 |
| 42 | Inti Suara | 2040000 | -- |
| 43 | Manusia Biasa TV | 93500 | -- |
| 44 | Pixel Pete | 84400 | -- |
| 45 | MILSIM LRB | 81000 | -- |
| 46 | Sam’s Daily Life | 65800 | 274 |
| 47 | omndutpku | 81000 | 1047 |
| 48 | moonboyy | 66300 | -- |
| 49 | GLR Family | 62700 | -- |
| 50 | Vision Ai | 637000 | -- |
| 51 | BANG AYE | 60900 | -- |
| 52 | channel friends | 59000 | -- |
| 53 | PUTRI SJD | 44800 | -- |
| 54 | Idzawan | 49500 | 64 |
| 55 | KURNIAWAN 92 | 47300 | 3416 |
| 56 | Aku Bubbles | 66200 | -- |
| 57 | Miss Yuki | 95200 | 2465 |
| 58 | gallaanimasi | 90500 | -- |
| 59 | Elmi Fitri | 69500 | -- |
| 60 | Ryzal | 91000 | -- |
| 61 | JO 3156 | 87900 | -- |
| 62 | Bapa Aing KDM Istimewa | 81900 | 3089 |
| 63 | Nibi Family | 76200 | -- |
| 64 | hiding ants | 93200 | 55 |
| 65 | Rahman Brother🇮🇩 | 93700 | 29118 |
| 66 | Bang gokil tv | 26000 | -- |
| 67 | itsmejulio | 54300 | -- |
| 68 | R.Stories | 92000 | -- |
| 69 | Agus Ngonten | 112000 | 196527 |
| 70 | Artis Viral 999 | 780000 | 2754813 |
| 71 | itsbheemsocool | 109000 | 3694 |
| 72 | The Shady Slime | 121000 | 164 |
| 73 | Dapur Lezat | 151000 | 36378 |
| 74 | Ardiansyah Putra | 233000 | 1278448 |
| 75 | Coki | 395000 | -- |
| 76 | AS Kocak ID | 122000 | 422718 |
| 77 | Edhen Gamer | 210000 | -- |
| 78 | Uchiha D. Mastro | 128000 | 4417 |
| 79 | Adi gading javas (komunitas pecinta otomotif) | 161000 | 21829 |
| 80 | SharkPo | 402000 | 3011 |
| 81 | Moniyu Eiv | 687000 | 282471 |
| 82 | Synergy Group Indonesia | 138000 | 76705 |
| 83 | Livander Gamedev | 829000 | -- |
| 84 | Zacx Play | 264000 | -- |
| 85 | seleb cam | 214000 | 20621 |
| 86 | menium | 629000 | 244874 |
| 87 | Vaynard Streaming | 385000 | -- |
| 88 | Aksi Konyol | 587000 | -- |
| 89 | Ajays27Channel | 455000 | 326521 |
| 90 | Sami najafi | 303000 | -- |
| 91 | can'd asmr | 153000 | 17755 |
| 92 | Markas Bocil Kematian | 496000 | -- |
| 93 | Naco X | 624000 | 551619 |
| 94 | Dream For Freedom | 973000 | 74813 |
| 95 | Jackal Wolfenheart | 106000 | -- |
| 96 | Rafakraft | 413000 | 3658 |
| 97 | Jurnal Si Gendut | 129000 | -- |
| 98 | Abatt | 101000 | 92807 |
| 99 | LABICY TV | 711000 | 469564 |
| 100 | Haidar Mannaf | 180000 | 17875 |
1
2
3
4
5
6
10
Go to page



