YouTube
Instagram
TikTok
Twitch
TikTok Shop
Ranking Category
Sorted by NoxScore
Sorted by Subscribed
Sorted by Avg.Views
Sorted by Growth
Sorted by Unsubscribed
Sorted by Monthly Views

Top 100 canales de Monthly Views en YouTube en Portugal

Top YouTubers Updated: 2026-11-07
No. Channel Subscribers 30-day video view count
1 Playmakerz 1300000 247127318
2 mdscae 587000 225588630
3 Yellow Donutt 350000 66373938
4 Clevooo 2530000 66045448
5 Footballers Generation 343000 47121690
6 Blaze 181000 34978846
7 Pepe Ranker 623000 34403280
8 JonyRoblox 1780000 29387214
9 Sound Voyage 58400 21953685
10 Explicando Ponto Exe 89100 19760735
11 Carhlo 114000 19636334
12 fanz 22900 19224837
13 Ana Aurora 295000 19021220
14 Super Frozzon 1630000 14252416
15 OC DISCOVER 40600 12888291
16 AQUI HÁ GATO 256000 12801629
17 Bia Galvão - mãe da Mia e Olívia 2170000 11953836
18 Cool Dude 534000 11565891
19 Душнила 141000 11338568
20 Belaya Nerpa 41100 11040437
21 Buticonelas, só que Cortado 77800 9913611
22 e1e1EUR 1600000 9894024
23 Tamilgirl_portugal 209000 9802850
24 Ely la cubana en pijama 658000 9715192
25 Mundo das Series HD 104000 9571077
26 Dmitry Kolezev 694000 9267683
27 Nick Jr. em Português 9860000 8865858
28 Diabo Lilith 4620000 8855557
29 TheFishGuy 499000 8406973
30 •༺Suze Chan༻• 453000 8160767
31 Betilson 9dades 28400 8004958
32 Fit Cell 206000 7328409
33 UR · Cristiano 83700000 6992435
34 Vida Saudável 266000 6652492
35 O Tade 2200000 6282759
36 Vítor 113000 6191721
37 Leo Português - Músicas Infantis 990000 5811839
38 Conrado Vlogs 133000 5615618
39 WildBrain Crianças 6360000 5483116
40 Rise & Inspire 627000 5460730
41 qoqsik 295000 5222157
42 Random Art Vault 34500 4992164
43 ALDI Portugal 5310 4804862
44 自说自话的总裁 2170000 4753459
45 TURMA TIN 2250000 4702607
46 Lidl Portugal 620000 4626055
47 Alex Santos 1430000 4623255
48 My Portuguese Home 106000 4612470
49 Fliperama com Café 16900 4607806
50 NOS 38600 4555516
51 Masha e o Urso EU 594000 4450752
52 nerlfield 15100 4223947
53 PRES 197000 4161738
54 Sahil Rao 32400 3881341
55 AniRelic 31800 3879264
56 Recapitulações Gentis 453000 3630082
57 Clips do Wuant 608000 3489266
58 LiliOnScreen 742000 3455000
59 RECORD EUROPA 1560000 3429906
60 MainFutLab 35200 3418147
61 Mikeedev 2830000 3402563
62 Science Time 1170000 3365811
63 Filmes de faroeste para TV 73200 3342681
64 Pingo Doce 51100 3341341
65 Daniel Oliver 2330000 3301469
66 zWORMz Gaming 644000 3265940
67 DidYouSee? 835000 3242927
68 O Jogo da Dor 40700 3183833
69 SAMIPE 19300 3095336
70 Mula Biralo 156000 3068038
71 История Royals 544000 3036655
72 MANIA CURIOSA 120000 3028091
73 總裁聊聊 411000 3018692
74 Relegated Animator 615000 2966860
75 Maks Rayvan Shorts 101000 2838260
76 Super Sumo em Português - Músicas Infantis 156000 2812056
77 SoyRabito 319000 2793520
78 IGOR IGOREVICH LIVE 240000 2773573
79 MomEmprendUP 161000 2766092
80 DAZN Portugal 424000 2704298
81 RicFazeres 1180000 2576357
82 Beijos Drama 550000 2573456
83 Gabriel Herrera 2440000 2564565
84 ProVisionCS 9040 2478976
85 European Reacts 381000 2467067
86 LiveModeTV 1060000 2444846
87 MEO 50600 2322094
88 Paulo Flores 296000 2292661
89 Alex Vale 90200 2281649
90 Vadim Key 879000 2253777
91 NFKRZ 1270000 2242580
92 AJcompsHD 486000 2208013
93 VERMOVIE 239000 2179880
94 RILLUA 86400 2103539
95 Gonçalo DJ-MANKEY 205000 2099893
96 CelebGala 52900 2088288
97 Buticonelas Show 298000 2042454
98 Ancient Gameplays 242000 2001545
99 HOUSE SHELBY | RESERVE 40200 1997004
100 PSYGANESH 59100 1973549
1
2
3
4
5
6
10
Go to page